My bookie has created the following table for your reference in case you forgot which day you wagered on for my birth and weight. Wouldn't want anyone to miss out on the bragging rights.
Date | AM/PM | Guessed by | Weight |
Thu Jul 17 | AM | Bob | 7lb 5oz |
Thu Jul 17 | PM | ||
Fri Jul 18 | AM | ||
Fri Jul 18 | PM | ||
Sat Jul 19 | AM | Kristie | 6lb 8oz |
Sat Jul 19 | PM | ||
Sun Jul 20 | AM | Lauren | 6lb 12oz |
Sun Jul 20 | PM | Christine | 7lb 1oz |
Mon Jul 21 | AM | Beth | 6lb 14oz |
Mon Jul 21 | PM | Miwako & Mark | 7lb 4oz |
Tue Jul 22 | AM | Christa | 7lb 6oz |
Tue Jul 22 | PM | Loukia | 8lb 2oz |
Wed Jul 23 | AM | Nick | 6lb 10oz |
Wed Jul 23 | PM | Pat | 6lb 5oz |
Thu Jul 24 | AM | Sean | 6lb 15oz |
Thu Jul 24 | PM | Dave | 7lb 5oz |
Fri Jul 25 | AM | Amy | 7lb 3oz |
Fri Jul 25 | PM | Thespina | 8lb 3oz |
Sat Jul 26 | AM | Ed | 6lb 12oz |
Sat Jul 26 | PM | Mary | 7lb 2oz |
Sun Jul 27 | AM | Laura | 6lb 12oz |
Sun Jul 27 | PM | Yia Yia | 7lb 9oz |
Mon Jul 28 | AM | Helen | 7lb 12oz |
Mon Jul 28 | PM | Frances | 7lb 3oz |
Tue Jul 29 | AM | Cristina | 7lb 1oz |
Tue Jul 29 | PM | Cathy | 6lb 13oz |
Wed Jul 30 | AM | ||
Wed Jul 30 | PM |
I have decided to keep mum on the date, despite my mom's repeated threats to stop eating ice cream if I don't show up soon. I called her bluff.
No comments:
Post a Comment